UJP - venusサーバでS.M.A.R.T.値

Life is fun and easy!

不正IP報告数

Okan Sensor
 
メイン
ログイン
ブログ カテゴリ一覧

ブログ - venusサーバでS.M.A.R.T.値

venusサーバでS.M.A.R.T.値

カテゴリ : 
Apple » MacBook » 2008 13inch 2
ブロガー : 
ujpblog 2021/3/2 16:47
 smartmontoolsをインストールして診断してみた.

[venus:server 16:32:39 ~ ]
$ smartctl -a /dev/disk0s3🆑
smartctl 7.2 2020-12-30 r5155 [Darwin 17.7.0 x86_64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org

=== START OF INFORMATION SECTION ===
Model Family:     WD Blue / Red / Green SSDs
Device Model:     WDC  WDS500G2B0A-00SM50
Serial Number:    1920338xxxxx
LU WWN Device Id: 5 001b44 8b857a1d9
Firmware Version: 401000WD
User Capacity:    500,107,862,016 bytes [500 GB]
Sector Size:      512 bytes logical/physical
Rotation Rate:    Solid State Device
Form Factor:      2.5 inches
TRIM Command:     Available, deterministic, zeroed
Device is:        In smartctl database [for details use: -P show]
ATA Version is:   ACS-4 T13/BSR INCITS 529 revision 5
SATA Version is:  SATA 3.3, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is:    Tue Mar  2 16:32:52 2021 JST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled

=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED

General SMART Values:
Offline data collection status:  (0x00)	Offline data collection activity
					was never started.
					Auto Offline Data Collection: Disabled.
Self-test execution status:      (   0)	The previous self-test routine completed
					without error or no self-test has ever
					been run.
Total time to complete Offline
data collection: 		(    0) seconds.
Offline data collection
capabilities: 			 (0x11) SMART execute Offline immediate.
					No Auto Offline data collection support.
					Suspend Offline collection upon new
					command.
					No Offline surface scan supported.
					Self-test supported.
					No Conveyance Self-test supported.
					No Selective Self-test supported.
SMART capabilities:            (0x0003)	Saves SMART data before entering
					power-saving mode.
					Supports SMART auto save timer.
Error logging capability:        (0x01)	Error logging supported.
					General Purpose Logging supported.
Short self-test routine
recommended polling time: 	 (   2) minutes.
Extended self-test routine
recommended polling time: 	 (  10) minutes.

SMART Attributes Data Structure revision number: 4
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0032   100   100   ---    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   100   100   ---    Old_age   Always       -       5465🈁
 12 Power_Cycle_Count       0x0032   100   100   ---    Old_age   Always       -       2434
165 Block_Erase_Count       0x0032   100   100   ---    Old_age   Always       -       70714123
166 Minimum_PE_Cycles_TLC   0x0032   100   100   ---    Old_age   Always       -       1
167 Max_Bad_Blocks_per_Die  0x0032   100   100   ---    Old_age   Always       -       24
168 Maximum_PE_Cycles_TLC   0x0032   100   100   ---    Old_age   Always       -       41
169 Total_Bad_Blocks        0x0032   100   100   ---    Old_age   Always       -       251
170 Grown_Bad_Blocks        0x0032   100   100   ---    Old_age   Always       -       0
171 Program_Fail_Count      0x0032   100   100   ---    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   ---    Old_age   Always       -       0
173 Average_PE_Cycles_TLC   0x0032   100   100   ---    Old_age   Always       -       9
174 Unexpected_Power_Loss   0x0032   100   100   ---    Old_age   Always       -       8
184 End-to-End_Error        0x0032   100   100   ---    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   ---    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   ---    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   067   045   ---    Old_age   Always       -       33 (Min/Max 18/45)
199 UDMA_CRC_Error_Count    0x0032   100   100   ---    Old_age   Always       -       0
230 Media_Wearout_Indicator 0x0032   001   001   ---    Old_age   Always       -       0x0137005a0137🈁
232 Available_Reservd_Space 0x0033   100   100   004    Pre-fail  Always       -       100
233 NAND_GB_Written_TLC     0x0032   100   100   ---    Old_age   Always       -       4593
234 NAND_GB_Written_SLC     0x0032   100   100   ---    Old_age   Always       -       9286
241 Host_Writes_GiB         0x0030   253   253   ---    Old_age   Offline      -       8637
242 Host_Reads_GiB          0x0030   253   253   ---    Old_age   Offline      -       4966
244 Temp_Throttle_Status    0x0032   000   100   ---    Old_age   Always       -       0

SMART Error Log Version: 1
No Errors Logged

SMART Self-test log structure revision number 1
No self-tests have been logged.  [To run self-tests, use: smartctl -t]

Selective Self-tests/Logging not supported

[venus:server 16:32:52 ~ ]
$
 
 稼働時間が5465時間となっているけれどMacBook 2008 LateにHigh Sierraを入れてみたのが590日前だからか,そんなもんかな.

 Media_Wearout_Indicatorが気になる.初期は100から使っていくと減ってきて0になったら終わり,らしいのだけどこの数値はさっぱりわからん.
 それよりも,Total_Bad_Blocksが251となっているが,この数値を追いかけたほうがいいのかなぁ...

トラックバック


広告スペース
Google